<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-23T17:32:51Z</time>
    <bounds minlat="49.907594698082" minlon="9.7743843833897" maxlat="49.924958873643" maxlon="9.8019950429896"/>
</metadata>
<trk>
	<name>H1 - Himmelstadt Schweinsgrube (1)</name>
	<trkseg>
		<trkpt lat="49.924955420082" lon="9.8018609325387"><ele>0</ele></trkpt>
		<trkpt lat="49.924789648876" lon="9.8019467632268"><ele>0</ele></trkpt>
		<trkpt lat="49.924271610184" lon="9.8017643730142"><ele>0</ele></trkpt>
		<trkpt lat="49.923953877032" lon="9.8019145767187"><ele>0</ele></trkpt>
		<trkpt lat="49.923760473218" lon="9.801839474866"><ele>0</ele></trkpt>
		<trkpt lat="49.923428922018" lon="9.8015497962924"><ele>0</ele></trkpt>
		<trkpt lat="49.923332219155" lon="9.8013030330633"><ele>0</ele></trkpt>
		<trkpt lat="49.922931590942" lon="9.8011528293588"><ele>0</ele></trkpt>
		<trkpt lat="49.923069738977" lon="9.7998439113591"><ele>0</ele></trkpt>
		<trkpt lat="49.923159534988" lon="9.7997044364909"><ele>0</ele></trkpt>
		<trkpt lat="49.922917776116" lon="9.7993074695565"><ele>0</ele></trkpt>
		<trkpt lat="49.922620756414" lon="9.7990499774911"><ele>0</ele></trkpt>
		<trkpt lat="49.922427347252" lon="9.7990070621465"><ele>0</ele></trkpt>
		<trkpt lat="49.921950728504" lon="9.7983204166385"><ele>0</ele></trkpt>
		<trkpt lat="49.921474105045" lon="9.797623042295"><ele>0</ele></trkpt>
		<trkpt lat="49.921011292249" lon="9.7981487552622"><ele>0</ele></trkpt>
		<trkpt lat="49.919892233996" lon="9.7979770938849"><ele>0</ele></trkpt>
		<trkpt lat="49.918766241761" lon="9.7975264827705"><ele>0</ele></trkpt>
		<trkpt lat="49.918559001061" lon="9.7973333637214"><ele>0</ele></trkpt>
		<trkpt lat="49.918434656213" lon="9.7969793121315"><ele>0</ele></trkpt>
		<trkpt lat="49.917660947734" lon="9.7973870079014"><ele>0</ele></trkpt>
		<trkpt lat="49.916700702981" lon="9.7973655502296"><ele>0</ele></trkpt>
		<trkpt lat="49.91502886433" lon="9.7972260753605"><ele>0</ele></trkpt>
		<trkpt lat="49.914317279054" lon="9.7972582618687"><ele>0</ele></trkpt>
		<trkpt lat="49.914089293201" lon="9.7971187870005"><ele>0</ele></trkpt>
		<trkpt lat="49.913951119431" lon="9.7956918518045"><ele>0</ele></trkpt>
		<trkpt lat="49.913785310386" lon="9.7948442737555"><ele>0</ele></trkpt>
		<trkpt lat="49.913958028129" lon="9.792827252576"><ele>0</ele></trkpt>
		<trkpt lat="49.913833671417" lon="9.7919689456916"><ele>0</ele></trkpt>
		<trkpt lat="49.913474416889" lon="9.7913681308726"><ele>0</ele></trkpt>
		<trkpt lat="49.913419146725" lon="9.7913359443644"><ele>0</ele></trkpt>
		<trkpt lat="49.913115159687" lon="9.7927521507241"><ele>0</ele></trkpt>
		<trkpt lat="49.913039162627" lon="9.7929452697732"><ele>0</ele></trkpt>
		<trkpt lat="49.912424272927" lon="9.7931062023141"><ele>0</ele></trkpt>
		<trkpt lat="49.911567559599" lon="9.7931598464941"><ele>0</ele></trkpt>
		<trkpt lat="49.910800650083" lon="9.7931813041659"><ele>0</ele></trkpt>
		<trkpt lat="49.91002681911" lon="9.7920547763797"><ele>0</ele></trkpt>
		<trkpt lat="49.909936998639" lon="9.7902845184301"><ele>0</ele></trkpt>
		<trkpt lat="49.909936998639" lon="9.788557175825"><ele>0</ele></trkpt>
		<trkpt lat="49.909819540849" lon="9.7867869178744"><ele>0</ele></trkpt>
		<trkpt lat="49.909805722267" lon="9.7865830699899"><ele>0</ele></trkpt>
		<trkpt lat="49.909881724421" lon="9.7858856956455"><ele>0</ele></trkpt>
		<trkpt lat="49.909702082772" lon="9.7857569496128"><ele>0</ele></trkpt>
		<trkpt lat="49.909446437733" lon="9.7858964244819"><ele>0</ele></trkpt>
		<trkpt lat="49.908914415336" lon="9.7862182895636"><ele>0</ele></trkpt>
		<trkpt lat="49.908299473045" lon="9.7872053424807"><ele>0</ele></trkpt>
		<trkpt lat="49.907919448609" lon="9.7874735633825"><ele>0</ele></trkpt>
		<trkpt lat="49.907594698082" lon="9.7878276149724"><ele>0</ele></trkpt>
		<trkpt lat="49.908126735036" lon="9.7874628345461"><ele>0</ele></trkpt>
		<trkpt lat="49.908492938881" lon="9.7870014945962"><ele>0</ele></trkpt>
		<trkpt lat="49.908852230517" lon="9.7864221374491"><ele>0</ele></trkpt>
		<trkpt lat="49.909287522567" lon="9.7860358993509"><ele>0</ele></trkpt>
		<trkpt lat="49.909916270815" lon="9.7857033054328"><ele>0</ele></trkpt>
		<trkpt lat="49.910399917736" lon="9.7841583530404"><ele>0</ele></trkpt>
		<trkpt lat="49.910607193503" lon="9.7831498424506"><ele>0</ele></trkpt>
		<trkpt lat="49.910738467695" lon="9.7813473979928"><ele>0</ele></trkpt>
		<trkpt lat="49.910821377527" lon="9.7805749217966"><ele>0</ele></trkpt>
		<trkpt lat="49.91075228601" lon="9.7797809879277"><ele>0</ele></trkpt>
		<trkpt lat="49.910821377527" lon="9.7789441387151"><ele>0</ele></trkpt>
		<trkpt lat="49.910931923748" lon="9.7778283397653"><ele>0</ele></trkpt>
		<trkpt lat="49.910883559807" lon="9.7764550487492"><ele>0</ele></trkpt>
		<trkpt lat="49.91070392189" lon="9.7745989601114"><ele>0</ele></trkpt>
		<trkpt lat="49.911125379024" lon="9.7743843833897"><ele>0</ele></trkpt>
		<trkpt lat="49.911429378605" lon="9.7767554561592"><ele>0</ele></trkpt>
		<trkpt lat="49.912099552731" lon="9.7781287471744"><ele>0</ele></trkpt>
		<trkpt lat="49.912548633274" lon="9.7792016307805"><ele>0</ele></trkpt>
		<trkpt lat="49.913135886136" lon="9.7804461757639"><ele>0</ele></trkpt>
		<trkpt lat="49.913854397558" lon="9.78157270355"><ele>0</ele></trkpt>
		<trkpt lat="49.914372548189" lon="9.7823022644017"><ele>0</ele></trkpt>
		<trkpt lat="49.915740439105" lon="9.7836004535651"><ele>0</ele></trkpt>
		<trkpt lat="49.916679978063" lon="9.7852205078102"><ele>0</ele></trkpt>
		<trkpt lat="49.916831960587" lon="9.7856603900883"><ele>0</ele></trkpt>
		<trkpt lat="49.917605682368" lon="9.7887181083659"><ele>0</ele></trkpt>
		<trkpt lat="49.918103068385" lon="9.7900592128729"><ele>0</ele></trkpt>
		<trkpt lat="49.918690253608" lon="9.7909497062663"><ele>0</ele></trkpt>
		<trkpt lat="49.919353418907" lon="9.7920118610361"><ele>0</ele></trkpt>
		<trkpt lat="49.91987151045" lon="9.7933851520513"><ele>0</ele></trkpt>
		<trkpt lat="49.920576106015" lon="9.7956167499518"><ele>0</ele></trkpt>
		<trkpt lat="49.921059646033" lon="9.7968398372624"><ele>0</ele></trkpt>
		<trkpt lat="49.921239245375" lon="9.797075871656"><ele>0</ele></trkpt>
		<trkpt lat="49.921446474555" lon="9.7974621097541"><ele>0</ele></trkpt>
		<trkpt lat="49.922081971818" lon="9.7985779087039"><ele>0</ele></trkpt>
		<trkpt lat="49.922441162217" lon="9.7991036216711"><ele>0</ele></trkpt>
		<trkpt lat="49.922641478779" lon="9.7991143505074"><ele>0</ele></trkpt>
		<trkpt lat="49.922827979656" lon="9.7992913763028"><ele>0</ele></trkpt>
		<trkpt lat="49.923073192674" lon="9.7996346990564"><ele>0</ele></trkpt>
		<trkpt lat="49.923162988678" lon="9.7997688095073"><ele>0</ele></trkpt>
		<trkpt lat="49.9230455631" lon="9.7998868267036"><ele>0</ele></trkpt>
		<trkpt lat="49.922900507579" lon="9.8011206428506"><ele>0</ele></trkpt>
		<trkpt lat="49.923314950766" lon="9.8013459484079"><ele>0</ele></trkpt>
		<trkpt lat="49.923401292648" lon="9.8015819828015"><ele>0</ele></trkpt>
		<trkpt lat="49.923587790586" lon="9.8017375509242"><ele>0</ele></trkpt>
		<trkpt lat="49.923808824244" lon="9.8019145767187"><ele>0</ele></trkpt>
		<trkpt lat="49.923950423399" lon="9.8019574920632"><ele>0</ele></trkpt>
		<trkpt lat="49.924233620461" lon="9.8018180171941"><ele>0</ele></trkpt>
		<trkpt lat="49.924765473862" lon="9.8019950429896"><ele>0</ele></trkpt>
		<trkpt lat="49.924958873643" lon="9.8019092123005"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>