<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-23T09:27:48Z</time>
  <bounds minlat="49.86885683393702" minlon="10.422670833527091" maxlat="49.87395002977454" maxlon="10.438977987684469"/>
</metadata>
<trk>
    <name>Rund um den Handthaler Stollberg</name>
    <trkseg>
        <trkpt lat="49.86885683393702" lon="10.436136478033884"><ele>0</ele></trkpt>
		<trkpt lat="49.86885683393702" lon="10.436136478033884"><ele>0</ele></trkpt>
		<trkpt lat="49.86909181651216" lon="10.436226266804184"><ele>0</ele></trkpt>
		<trkpt lat="49.86927082626557" lon="10.43683257030306"><ele>0</ele></trkpt>
		<trkpt lat="49.86945319687725" lon="10.437021438529467"><ele>0</ele></trkpt>
		<trkpt lat="49.86952660358787" lon="10.43779808901198"><ele>0</ele></trkpt>
		<trkpt lat="49.87016825431435" lon="10.437373964624204"><ele>0</ele></trkpt>
		<trkpt lat="49.87149127093788" lon="10.43880590620459"><ele>0</ele></trkpt>
		<trkpt lat="49.871763324182055" lon="10.438977987684469"><ele>0</ele></trkpt>
		<trkpt lat="49.872167752663444" lon="10.438964950643939"><ele>0</ele></trkpt>
		<trkpt lat="49.8726405215283" lon="10.438685383046652"><ele>0</ele></trkpt>
		<trkpt lat="49.87311815564635" lon="10.438099586890887"><ele>0</ele></trkpt>
		<trkpt lat="49.87395002977454" lon="10.437112803031429"><ele>0</ele></trkpt>
		<trkpt lat="49.8737283350036" lon="10.436674765801"><ele>0</ele></trkpt>
		<trkpt lat="49.87304173801866" lon="10.436432602870926"><ele>0</ele></trkpt>
		<trkpt lat="49.87249518523251" lon="10.435907685664406"><ele>0</ele></trkpt>
		<trkpt lat="49.87170034259595" lon="10.434973451579427"><ele>0</ele></trkpt>
		<trkpt lat="49.871784583048345" lon="10.434553377627608"><ele>0</ele></trkpt>
		<trkpt lat="49.87335673300931" lon="10.43312524814173"><ele>0</ele></trkpt>
		<trkpt lat="49.87354975378288" lon="10.43277119669951"><ele>0</ele></trkpt>
		<trkpt lat="49.87360589596135" lon="10.432268538928092"><ele>0</ele></trkpt>
		<trkpt lat="49.87330795820788" lon="10.4315130163079"><ele>0</ele></trkpt>
		<trkpt lat="49.87313866054819" lon="10.430962015725846"><ele>0</ele></trkpt>
		<trkpt lat="49.87318933449792" lon="10.43005608570373"><ele>0</ele></trkpt>
		<trkpt lat="49.87310142374136" lon="10.428876407399189"><ele>0</ele></trkpt>
		<trkpt lat="49.87310500420188" lon="10.427151190523837"><ele>0</ele></trkpt>
		<trkpt lat="49.8728755335846" lon="10.426143065199293"><ele>0</ele></trkpt>
		<trkpt lat="49.872534319921236" lon="10.425514205888122"><ele>0</ele></trkpt>
		<trkpt lat="49.87100397005349" lon="10.423393767840592"><ele>0</ele></trkpt>
		<trkpt lat="49.870557165057214" lon="10.422935327294532"><ele>0</ele></trkpt>
		<trkpt lat="49.87017705288479" lon="10.422752947954162"><ele>0</ele></trkpt>
		<trkpt lat="49.86970839247701" lon="10.422670833527091"><ele>0</ele></trkpt>
		<trkpt lat="49.86945674994738" lon="10.422679029450434"><ele>0</ele></trkpt>
		<trkpt lat="49.86917256356088" lon="10.422938682782869"><ele>0</ele></trkpt>
		<trkpt lat="49.86900567757796" lon="10.423890060394776"><ele>0</ele></trkpt>
		<trkpt lat="49.86912618657859" lon="10.424818173063848"><ele>0</ele></trkpt>
		<trkpt lat="49.86942171207089" lon="10.425392825025101"><ele>0</ele></trkpt>
		<trkpt lat="49.869951658362275" lon="10.426015509572764"><ele>0</ele></trkpt>
		<trkpt lat="49.8704578475847" lon="10.426875472258901"><ele>0</ele></trkpt>
		<trkpt lat="49.87084549893102" lon="10.427614098193732"><ele>0</ele></trkpt>
		<trkpt lat="49.8711067585419" lon="10.428315103200218"><ele>0</ele></trkpt>
		<trkpt lat="49.87133456902947" lon="10.429865807924964"><ele>0</ele></trkpt>
		<trkpt lat="49.87141856261501" lon="10.431421185435232"><ele>0</ele></trkpt>
		<trkpt lat="49.87137253963284" lon="10.432006963382154"><ele>0</ele></trkpt>
		<trkpt lat="49.87131451811727" lon="10.432370543215608"><ele>0</ele></trkpt>
		<trkpt lat="49.8709258089286" lon="10.432216188469967"><ele>0</ele></trkpt>
		<trkpt lat="49.87044670080308" lon="10.43269077296091"><ele>0</ele></trkpt>
		<trkpt lat="49.869986880647936" lon="10.433262102299155"><ele>0</ele></trkpt>
		<trkpt lat="49.8696923974882" lon="10.434092384966304"><ele>0</ele></trkpt>
		<trkpt lat="49.86957631408347" lon="10.434151782711359"><ele>0</ele></trkpt>
		<trkpt lat="49.86959994571308" lon="10.435236083467087"><ele>0</ele></trkpt>
		<trkpt lat="49.86967355197103" lon="10.436026638365725"><ele>0</ele></trkpt>
		<trkpt lat="49.86984395055024" lon="10.436661048666327"><ele>0</ele></trkpt>
		<trkpt lat="49.87014110499883" lon="10.437360929401281"><ele>0</ele></trkpt>
		<trkpt lat="49.869553565482875" lon="10.437797219297043"><ele>0</ele></trkpt>
		<trkpt lat="49.869435409754466" lon="10.437035923612894"><ele>0</ele></trkpt>
		<trkpt lat="49.86928917583299" lon="10.436859800028687"><ele>0</ele></trkpt>
		<trkpt lat="49.86911915351177" lon="10.43625320601048"><ele>0</ele></trkpt>
		<trkpt lat="49.86885683393702" lon="10.436136478033884"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>