<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-25T17:17:37Z</time>
    <bounds minlat="49.698257" minlon="10.282565" maxlat="49.716353" maxlon="10.343642"/>
</metadata>
<trk>
	<name>TraumRunde Iphofen (1)</name>
	<trkseg>
		<trkpt lat="49.709407" lon="10.283674"><ele>275.20000</ele></trkpt>
		<trkpt lat="49.709414" lon="10.283702"><ele>275.20000</ele></trkpt>
		<trkpt lat="49.709540" lon="10.284183"><ele>276.70000</ele></trkpt>
		<trkpt lat="49.709561" lon="10.284291"><ele>277.0</ele></trkpt>
		<trkpt lat="49.709566" lon="10.284409"><ele>277.30000</ele></trkpt>
		<trkpt lat="49.709548" lon="10.284650"><ele>277.70000</ele></trkpt>
		<trkpt lat="49.709486" lon="10.285119"><ele>276.60000</ele></trkpt>
		<trkpt lat="49.709476" lon="10.285113"><ele>276.50000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (2)</name>
	<trkseg>
		<trkpt lat="49.709476" lon="10.285113"><ele>276.50000</ele></trkpt>
		<trkpt lat="49.709385" lon="10.285052"><ele>275.90000</ele></trkpt>
		<trkpt lat="49.709319" lon="10.285043"><ele>275.50000</ele></trkpt>
		<trkpt lat="49.709264" lon="10.285048"><ele>275.30000</ele></trkpt>
		<trkpt lat="49.709033" lon="10.285119"><ele>275.60000</ele></trkpt>
		<trkpt lat="49.708778" lon="10.285231"><ele>278.0</ele></trkpt>
		<trkpt lat="49.708588" lon="10.285295"><ele>280.60000</ele></trkpt>
		<trkpt lat="49.708517" lon="10.285283"><ele>281.80000</ele></trkpt>
		<trkpt lat="49.708452" lon="10.285247"><ele>282.90000</ele></trkpt>
		<trkpt lat="49.708386" lon="10.285164"><ele>284.10000</ele></trkpt>
		<trkpt lat="49.708247" lon="10.284896"><ele>286.70000</ele></trkpt>
		<trkpt lat="49.708092" lon="10.284560"><ele>289.60000</ele></trkpt>
		<trkpt lat="49.707859" lon="10.284035"><ele>294.60000</ele></trkpt>
		<trkpt lat="49.707735" lon="10.283672"><ele>297.40000</ele></trkpt>
		<trkpt lat="49.707611" lon="10.283309"><ele>300.40000</ele></trkpt>
		<trkpt lat="49.707434" lon="10.282745"><ele>304.80000</ele></trkpt>
		<trkpt lat="49.707362" lon="10.282581"><ele>306.70000</ele></trkpt>
		<trkpt lat="49.707327" lon="10.282569"><ele>307.10000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (3)</name>
	<trkseg>
		<trkpt lat="49.707327" lon="10.282569"><ele>307.10000</ele></trkpt>
		<trkpt lat="49.707315" lon="10.282565"><ele>307.20000</ele></trkpt>
		<trkpt lat="49.707282" lon="10.282583"><ele>306.80000</ele></trkpt>
		<trkpt lat="49.707245" lon="10.282674"><ele>306.40000</ele></trkpt>
		<trkpt lat="49.707260" lon="10.282820"><ele>307.10000</ele></trkpt>
		<trkpt lat="49.707302" lon="10.283119"><ele>308.70000</ele></trkpt>
		<trkpt lat="49.707285" lon="10.283558"><ele>309.40000</ele></trkpt>
		<trkpt lat="49.707251" lon="10.283732"><ele>310.20000</ele></trkpt>
		<trkpt lat="49.707206" lon="10.283911"><ele>311.30000</ele></trkpt>
		<trkpt lat="49.707136" lon="10.284075"><ele>312.40000</ele></trkpt>
		<trkpt lat="49.706941" lon="10.284434"><ele>314.20000</ele></trkpt>
		<trkpt lat="49.706755" lon="10.284780"><ele>318.20000</ele></trkpt>
		<trkpt lat="49.706569" lon="10.285126"><ele>321.50000</ele></trkpt>
		<trkpt lat="49.706435" lon="10.285365"><ele>323.50000</ele></trkpt>
		<trkpt lat="49.706391" lon="10.285437"><ele>323.90000</ele></trkpt>
		<trkpt lat="49.706284" lon="10.285794"><ele>326.20000</ele></trkpt>
		<trkpt lat="49.706201" lon="10.286149"><ele>328.10000</ele></trkpt>
		<trkpt lat="49.706072" lon="10.286599"><ele>328.10000</ele></trkpt>
		<trkpt lat="49.705906" lon="10.286973"><ele>329.30000</ele></trkpt>
		<trkpt lat="49.705735" lon="10.287255"><ele>330.70000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (4)</name>
	<trkseg>
		<trkpt lat="49.705735" lon="10.287255"><ele>330.70000</ele></trkpt>
		<trkpt lat="49.705694" lon="10.287324"><ele>331.10000</ele></trkpt>
		<trkpt lat="49.705501" lon="10.287523"><ele>332.90000</ele></trkpt>
		<trkpt lat="49.705345" lon="10.287568"><ele>334.10000</ele></trkpt>
		<trkpt lat="49.705451" lon="10.288226"><ele>337.30000</ele></trkpt>
		<trkpt lat="49.705458" lon="10.288439"><ele>338.30000</ele></trkpt>
		<trkpt lat="49.705463" lon="10.288579"><ele>338.90000</ele></trkpt>
		<trkpt lat="49.705389" lon="10.288898"><ele>342.0</ele></trkpt>
		<trkpt lat="49.705260" lon="10.289338"><ele>347.20000</ele></trkpt>
		<trkpt lat="49.705166" lon="10.289583"><ele>350.80000</ele></trkpt>
		<trkpt lat="49.705087" lon="10.289942"><ele>354.50000</ele></trkpt>
		<trkpt lat="49.704914" lon="10.290211"><ele>359.80000</ele></trkpt>
		<trkpt lat="49.704798" lon="10.290470"><ele>363.10000</ele></trkpt>
		<trkpt lat="49.704722" lon="10.290714"><ele>365.10000</ele></trkpt>
		<trkpt lat="49.704684" lon="10.290799"><ele>365.90000</ele></trkpt>
		<trkpt lat="49.704793" lon="10.291105"><ele>362.80000</ele></trkpt>
		<trkpt lat="49.704831" lon="10.291276"><ele>361.50000</ele></trkpt>
		<trkpt lat="49.704834" lon="10.291421"><ele>361.10000</ele></trkpt>
		<trkpt lat="49.704832" lon="10.291589"><ele>360.80000</ele></trkpt>
		<trkpt lat="49.704806" lon="10.291753"><ele>361.20000</ele></trkpt>
		<trkpt lat="49.704797" lon="10.291855"><ele>361.30000</ele></trkpt>
		<trkpt lat="49.704815" lon="10.291916"><ele>360.80000</ele></trkpt>
		<trkpt lat="49.704982" lon="10.292189"><ele>356.90000</ele></trkpt>
		<trkpt lat="49.705049" lon="10.292359"><ele>355.70000</ele></trkpt>
		<trkpt lat="49.705106" lon="10.292605"><ele>355.20000</ele></trkpt>
		<trkpt lat="49.705166" lon="10.293062"><ele>356.30000</ele></trkpt>
		<trkpt lat="49.705161" lon="10.293157"><ele>357.0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (5)</name>
	<trkseg>
		<trkpt lat="49.705161" lon="10.293157"><ele>357.0</ele></trkpt>
		<trkpt lat="49.705154" lon="10.293278"><ele>357.90000</ele></trkpt>
		<trkpt lat="49.705122" lon="10.293416"><ele>359.30000</ele></trkpt>
		<trkpt lat="49.705050" lon="10.293581"><ele>361.60000</ele></trkpt>
		<trkpt lat="49.704961" lon="10.293738"><ele>364.10000</ele></trkpt>
		<trkpt lat="49.704901" lon="10.293902"><ele>365.60000</ele></trkpt>
		<trkpt lat="49.704876" lon="10.294079"><ele>366.0</ele></trkpt>
		<trkpt lat="49.704853" lon="10.294534"><ele>364.80000</ele></trkpt>
		<trkpt lat="49.704830" lon="10.294989"><ele>362.80000</ele></trkpt>
		<trkpt lat="49.704762" lon="10.295317"><ele>362.80000</ele></trkpt>
		<trkpt lat="49.704725" lon="10.295692"><ele>361.60000</ele></trkpt>
		<trkpt lat="49.704630" lon="10.296129"><ele>360.80000</ele></trkpt>
		<trkpt lat="49.704574" lon="10.296523"><ele>358.40000</ele></trkpt>
		<trkpt lat="49.704492" lon="10.296824"><ele>357.10000</ele></trkpt>
		<trkpt lat="49.704421" lon="10.296940"><ele>357.40000</ele></trkpt>
		<trkpt lat="49.704325" lon="10.296945"><ele>359.20000</ele></trkpt>
		<trkpt lat="49.704170" lon="10.296899"><ele>362.80000</ele></trkpt>
		<trkpt lat="49.704043" lon="10.296829"><ele>366.10000</ele></trkpt>
		<trkpt lat="49.703985" lon="10.296814"><ele>367.40000</ele></trkpt>
		<trkpt lat="49.703940" lon="10.296830"><ele>368.20000</ele></trkpt>
		<trkpt lat="49.703813" lon="10.297151"><ele>368.10000</ele></trkpt>
		<trkpt lat="49.703748" lon="10.297245"><ele>368.90000</ele></trkpt>
		<trkpt lat="49.703702" lon="10.297238"><ele>369.90000</ele></trkpt>
		<trkpt lat="49.703580" lon="10.297154"><ele>372.90000</ele></trkpt>
		<trkpt lat="49.703482" lon="10.297119"><ele>375.0</ele></trkpt>
		<trkpt lat="49.703389" lon="10.297277"><ele>375.80000</ele></trkpt>
		<trkpt lat="49.703321" lon="10.297477"><ele>376.10000</ele></trkpt>
		<trkpt lat="49.703288" lon="10.297742"><ele>376.0</ele></trkpt>
		<trkpt lat="49.703276" lon="10.298006"><ele>376.20000</ele></trkpt>
		<trkpt lat="49.703279" lon="10.298196"><ele>376.30000</ele></trkpt>
		<trkpt lat="49.703294" lon="10.298351"><ele>376.10000</ele></trkpt>
		<trkpt lat="49.703339" lon="10.298500"><ele>375.60000</ele></trkpt>
		<trkpt lat="49.703404" lon="10.298651"><ele>375.20000</ele></trkpt>
		<trkpt lat="49.703353" lon="10.298698"><ele>375.60000</ele></trkpt>
		<trkpt lat="49.703306" lon="10.298763"><ele>375.70000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (6)</name>
	<trkseg>
		<trkpt lat="49.703306" lon="10.298763"><ele>375.70000</ele></trkpt>
		<trkpt lat="49.703353" lon="10.298698"><ele>375.60000</ele></trkpt>
		<trkpt lat="49.703404" lon="10.298651"><ele>375.20000</ele></trkpt>
		<trkpt lat="49.703474" lon="10.299094"><ele>376.10000</ele></trkpt>
		<trkpt lat="49.703550" lon="10.299475"><ele>377.30000</ele></trkpt>
		<trkpt lat="49.703677" lon="10.299871"><ele>378.50000</ele></trkpt>
		<trkpt lat="49.703805" lon="10.300434"><ele>380.30000</ele></trkpt>
		<trkpt lat="49.703909" lon="10.300870"><ele>381.90000</ele></trkpt>
		<trkpt lat="49.703950" lon="10.301192"><ele>382.90000</ele></trkpt>
		<trkpt lat="49.703935" lon="10.301525"><ele>383.60000</ele></trkpt>
		<trkpt lat="49.703913" lon="10.301731"><ele>383.70000</ele></trkpt>
		<trkpt lat="49.703851" lon="10.302075"><ele>383.20000</ele></trkpt>
		<trkpt lat="49.703768" lon="10.302408"><ele>382.30000</ele></trkpt>
		<trkpt lat="49.703679" lon="10.302811"><ele>381.80000</ele></trkpt>
		<trkpt lat="49.703630" lon="10.303221"><ele>382.50000</ele></trkpt>
		<trkpt lat="49.703649" lon="10.303452"><ele>383.50000</ele></trkpt>
		<trkpt lat="49.703719" lon="10.303817"><ele>385.0</ele></trkpt>
		<trkpt lat="49.703725" lon="10.303917"><ele>385.30000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (7)</name>
	<trkseg>
		<trkpt lat="49.703725" lon="10.303917"><ele>385.30000</ele></trkpt>
		<trkpt lat="49.703732" lon="10.304096"><ele>385.70000</ele></trkpt>
		<trkpt lat="49.703762" lon="10.304397"><ele>386.20000</ele></trkpt>
		<trkpt lat="49.703746" lon="10.304726"><ele>386.80000</ele></trkpt>
		<trkpt lat="49.703680" lon="10.305141"><ele>389.30000</ele></trkpt>
		<trkpt lat="49.703698" lon="10.305355"><ele>390.50000</ele></trkpt>
		<trkpt lat="49.703694" lon="10.305565"><ele>391.70000</ele></trkpt>
		<trkpt lat="49.703667" lon="10.305747"><ele>392.80000</ele></trkpt>
		<trkpt lat="49.703611" lon="10.305938"><ele>394.0</ele></trkpt>
		<trkpt lat="49.703324" lon="10.306365"><ele>397.20000</ele></trkpt>
		<trkpt lat="49.703208" lon="10.306606"><ele>398.0</ele></trkpt>
		<trkpt lat="49.703093" lon="10.306862"><ele>398.30000</ele></trkpt>
		<trkpt lat="49.703013" lon="10.307208"><ele>397.40000</ele></trkpt>
		<trkpt lat="49.702969" lon="10.307626"><ele>395.20000</ele></trkpt>
		<trkpt lat="49.702951" lon="10.307945"><ele>393.30000</ele></trkpt>
		<trkpt lat="49.702922" lon="10.308354"><ele>390.70000</ele></trkpt>
		<trkpt lat="49.702892" lon="10.308762"><ele>388.40000</ele></trkpt>
		<trkpt lat="49.702821" lon="10.309111"><ele>386.90000</ele></trkpt>
		<trkpt lat="49.702749" lon="10.309460"><ele>386.0</ele></trkpt>
		<trkpt lat="49.702686" lon="10.309822"><ele>386.0</ele></trkpt>
		<trkpt lat="49.702699" lon="10.310492"><ele>387.90000</ele></trkpt>
		<trkpt lat="49.702703" lon="10.310988"><ele>387.0</ele></trkpt>
		<trkpt lat="49.702707" lon="10.311483"><ele>385.40000</ele></trkpt>
		<trkpt lat="49.702694" lon="10.312004"><ele>383.80000</ele></trkpt>
		<trkpt lat="49.702650" lon="10.312303"><ele>381.50000</ele></trkpt>
		<trkpt lat="49.702603" lon="10.312543"><ele>380.30000</ele></trkpt>
		<trkpt lat="49.702604" lon="10.312561"><ele>380.30000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (8)</name>
	<trkseg>
		<trkpt lat="49.702604" lon="10.312561"><ele>380.30000</ele></trkpt>
		<trkpt lat="49.702614" lon="10.313082"><ele>382.0</ele></trkpt>
		<trkpt lat="49.702618" lon="10.313413"><ele>382.80000</ele></trkpt>
		<trkpt lat="49.702612" lon="10.313602"><ele>383.0</ele></trkpt>
		<trkpt lat="49.702588" lon="10.314069"><ele>382.30000</ele></trkpt>
		<trkpt lat="49.702586" lon="10.314501"><ele>381.70000</ele></trkpt>
		<trkpt lat="49.702583" lon="10.314851"><ele>381.50000</ele></trkpt>
		<trkpt lat="49.702580" lon="10.315202"><ele>381.50000</ele></trkpt>
		<trkpt lat="49.702571" lon="10.315341"><ele>381.50000</ele></trkpt>
		<trkpt lat="49.702531" lon="10.315621"><ele>381.40000</ele></trkpt>
		<trkpt lat="49.702504" lon="10.315892"><ele>381.50000</ele></trkpt>
		<trkpt lat="49.702483" lon="10.316118"><ele>381.90000</ele></trkpt>
		<trkpt lat="49.702470" lon="10.316352"><ele>382.50000</ele></trkpt>
		<trkpt lat="49.702458" lon="10.316472"><ele>382.90000</ele></trkpt>
		<trkpt lat="49.702394" lon="10.316675"><ele>383.60000</ele></trkpt>
		<trkpt lat="49.702372" lon="10.316736"><ele>383.80000</ele></trkpt>
		<trkpt lat="49.702283" lon="10.316973"><ele>384.60000</ele></trkpt>
		<trkpt lat="49.702148" lon="10.317348"><ele>385.80000</ele></trkpt>
		<trkpt lat="49.702084" lon="10.317470"><ele>386.10000</ele></trkpt>
		<trkpt lat="49.702067" lon="10.317502"><ele>386.20000</ele></trkpt>
		<trkpt lat="49.701984" lon="10.317611"><ele>386.40000</ele></trkpt>
		<trkpt lat="49.702032" lon="10.317728"><ele>386.0</ele></trkpt>
		<trkpt lat="49.702035" lon="10.317736"><ele>386.0</ele></trkpt>
		<trkpt lat="49.702038" lon="10.317743"><ele>385.90000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (9)</name>
	<trkseg>
		<trkpt lat="49.702038" lon="10.317743"><ele>385.90000</ele></trkpt>
		<trkpt lat="49.702035" lon="10.317736"><ele>386.0</ele></trkpt>
		<trkpt lat="49.702032" lon="10.317728"><ele>386.0</ele></trkpt>
		<trkpt lat="49.701984" lon="10.317611"><ele>386.40000</ele></trkpt>
		<trkpt lat="49.701901" lon="10.317704"><ele>386.50000</ele></trkpt>
		<trkpt lat="49.701730" lon="10.317897"><ele>386.50000</ele></trkpt>
		<trkpt lat="49.701551" lon="10.318177"><ele>386.0</ele></trkpt>
		<trkpt lat="49.701360" lon="10.318531"><ele>385.10000</ele></trkpt>
		<trkpt lat="49.701232" lon="10.318773"><ele>384.40000</ele></trkpt>
		<trkpt lat="49.701070" lon="10.319095"><ele>383.90000</ele></trkpt>
		<trkpt lat="49.701062" lon="10.319114"><ele>383.90000</ele></trkpt>
		<trkpt lat="49.700963" lon="10.319375"><ele>383.80000</ele></trkpt>
		<trkpt lat="49.700881" lon="10.319661"><ele>383.70000</ele></trkpt>
		<trkpt lat="49.700851" lon="10.319852"><ele>383.60000</ele></trkpt>
		<trkpt lat="49.700805" lon="10.320166"><ele>382.90000</ele></trkpt>
		<trkpt lat="49.700810" lon="10.320300"><ele>383.10000</ele></trkpt>
		<trkpt lat="49.700813" lon="10.320391"><ele>383.30000</ele></trkpt>
		<trkpt lat="49.700842" lon="10.320834"><ele>383.20000</ele></trkpt>
		<trkpt lat="49.700845" lon="10.320912"><ele>383.10000</ele></trkpt>
		<trkpt lat="49.700856" lon="10.321242"><ele>382.90000</ele></trkpt>
		<trkpt lat="49.700859" lon="10.321422"><ele>382.90000</ele></trkpt>
		<trkpt lat="49.700849" lon="10.321523"><ele>382.70000</ele></trkpt>
		<trkpt lat="49.700866" lon="10.321775"><ele>382.50000</ele></trkpt>
		<trkpt lat="49.700787" lon="10.321870"><ele>382.70000</ele></trkpt>
		<trkpt lat="49.700846" lon="10.322262"><ele>383.90000</ele></trkpt>
		<trkpt lat="49.700807" lon="10.322272"><ele>384.30000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (10)</name>
	<trkseg>
		<trkpt lat="49.700807" lon="10.322272"><ele>384.30000</ele></trkpt>
		<trkpt lat="49.700536" lon="10.322340"><ele>386.90000</ele></trkpt>
		<trkpt lat="49.700226" lon="10.322418"><ele>391.10000</ele></trkpt>
		<trkpt lat="49.699917" lon="10.322496"><ele>396.80000</ele></trkpt>
		<trkpt lat="49.699896" lon="10.322464"><ele>397.20000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (11)</name>
	<trkseg>
		<trkpt lat="49.699896" lon="10.322464"><ele>397.20000</ele></trkpt>
		<trkpt lat="49.699681" lon="10.322140"><ele>401.0</ele></trkpt>
		<trkpt lat="49.699445" lon="10.321784"><ele>405.10000</ele></trkpt>
		<trkpt lat="49.699209" lon="10.321428"><ele>408.50000</ele></trkpt>
		<trkpt lat="49.699065" lon="10.321185"><ele>408.0</ele></trkpt>
		<trkpt lat="49.698962" lon="10.321064"><ele>406.0</ele></trkpt>
		<trkpt lat="49.698902" lon="10.321032"><ele>404.40000</ele></trkpt>
		<trkpt lat="49.698838" lon="10.321031"><ele>402.20000</ele></trkpt>
		<trkpt lat="49.698709" lon="10.321088"><ele>398.20000</ele></trkpt>
		<trkpt lat="49.698623" lon="10.321228"><ele>399.0</ele></trkpt>
		<trkpt lat="49.698599" lon="10.321376"><ele>401.60000</ele></trkpt>
		<trkpt lat="49.698426" lon="10.322003"><ele>405.60000</ele></trkpt>
		<trkpt lat="49.698332" lon="10.322344"><ele>404.40000</ele></trkpt>
		<trkpt lat="49.698262" lon="10.322683"><ele>401.40000</ele></trkpt>
		<trkpt lat="49.698257" lon="10.322768"><ele>400.70000</ele></trkpt>
		<trkpt lat="49.698257" lon="10.322807"><ele>400.60000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (12)</name>
	<trkseg>
		<trkpt lat="49.698257" lon="10.322807"><ele>400.60000</ele></trkpt>
		<trkpt lat="49.698257" lon="10.323278"><ele>399.20000</ele></trkpt>
		<trkpt lat="49.698274" lon="10.323960"><ele>401.20000</ele></trkpt>
		<trkpt lat="49.698286" lon="10.324347"><ele>402.0</ele></trkpt>
		<trkpt lat="49.698298" lon="10.324734"><ele>402.40000</ele></trkpt>
		<trkpt lat="49.698304" lon="10.325119"><ele>401.60000</ele></trkpt>
		<trkpt lat="49.698331" lon="10.325503"><ele>400.40000</ele></trkpt>
		<trkpt lat="49.698376" lon="10.326094"><ele>397.80000</ele></trkpt>
		<trkpt lat="49.698420" lon="10.326685"><ele>393.80000</ele></trkpt>
		<trkpt lat="49.698464" lon="10.327276"><ele>389.60000</ele></trkpt>
		<trkpt lat="49.698509" lon="10.327867"><ele>385.40000</ele></trkpt>
		<trkpt lat="49.698553" lon="10.328458"><ele>381.90000</ele></trkpt>
		<trkpt lat="49.698577" lon="10.328692"><ele>380.70000</ele></trkpt>
		<trkpt lat="49.698617" lon="10.329035"><ele>379.10000</ele></trkpt>
		<trkpt lat="49.698658" lon="10.329377"><ele>377.50000</ele></trkpt>
		<trkpt lat="49.698760" lon="10.329920"><ele>375.40000</ele></trkpt>
		<trkpt lat="49.698896" lon="10.330522"><ele>372.90000</ele></trkpt>
		<trkpt lat="49.699012" lon="10.330916"><ele>371.20000</ele></trkpt>
		<trkpt lat="49.699129" lon="10.331311"><ele>369.40000</ele></trkpt>
		<trkpt lat="49.699153" lon="10.331408"><ele>368.90000</ele></trkpt>
		<trkpt lat="49.699154" lon="10.331483"><ele>368.70000</ele></trkpt>
		<trkpt lat="49.699140" lon="10.331529"><ele>368.50000</ele></trkpt>
		<trkpt lat="49.699094" lon="10.331685"><ele>367.80000</ele></trkpt>
		<trkpt lat="49.698997" lon="10.331772"><ele>367.0</ele></trkpt>
		<trkpt lat="49.698895" lon="10.331854"><ele>366.10000</ele></trkpt>
		<trkpt lat="49.698673" lon="10.332102"><ele>363.40000</ele></trkpt>
		<trkpt lat="49.698478" lon="10.332301"><ele>360.90000</ele></trkpt>
		<trkpt lat="49.698453" lon="10.332328"><ele>360.60000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (13)</name>
	<trkseg>
		<trkpt lat="49.698453" lon="10.332328"><ele>360.60000</ele></trkpt>
		<trkpt lat="49.698478" lon="10.332301"><ele>360.90000</ele></trkpt>
		<trkpt lat="49.698687" lon="10.332751"><ele>360.30000</ele></trkpt>
		<trkpt lat="49.698896" lon="10.333201"><ele>359.60000</ele></trkpt>
		<trkpt lat="49.699095" lon="10.333638"><ele>358.80000</ele></trkpt>
		<trkpt lat="49.699294" lon="10.334074"><ele>358.0</ele></trkpt>
		<trkpt lat="49.699493" lon="10.334510"><ele>357.30000</ele></trkpt>
		<trkpt lat="49.699648" lon="10.334829"><ele>356.90000</ele></trkpt>
		<trkpt lat="49.699803" lon="10.335148"><ele>356.70000</ele></trkpt>
		<trkpt lat="49.700059" lon="10.335691"><ele>356.80000</ele></trkpt>
		<trkpt lat="49.700121" lon="10.335792"><ele>356.90000</ele></trkpt>
		<trkpt lat="49.700235" lon="10.335898"><ele>357.0</ele></trkpt>
		<trkpt lat="49.700210" lon="10.335969"><ele>357.0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (14)</name>
	<trkseg>
		<trkpt lat="49.700210" lon="10.335969"><ele>357.0</ele></trkpt>
		<trkpt lat="49.700235" lon="10.335898"><ele>357.0</ele></trkpt>
		<trkpt lat="49.700360" lon="10.336012"><ele>356.90000</ele></trkpt>
		<trkpt lat="49.700464" lon="10.336083"><ele>356.60000</ele></trkpt>
		<trkpt lat="49.700857" lon="10.336342"><ele>355.60000</ele></trkpt>
		<trkpt lat="49.701179" lon="10.336555"><ele>354.60000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (15)</name>
	<trkseg>
		<trkpt lat="49.701179" lon="10.336555"><ele>354.60000</ele></trkpt>
		<trkpt lat="49.701250" lon="10.336602"><ele>354.40000</ele></trkpt>
		<trkpt lat="49.701456" lon="10.336801"><ele>353.80000</ele></trkpt>
		<trkpt lat="49.701773" lon="10.337075"><ele>352.50000</ele></trkpt>
		<trkpt lat="49.702108" lon="10.337472"><ele>350.90000</ele></trkpt>
		<trkpt lat="49.702443" lon="10.337869"><ele>349.20000</ele></trkpt>
		<trkpt lat="49.702451" lon="10.337879"><ele>349.10000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (16)</name>
	<trkseg>
		<trkpt lat="49.702451" lon="10.337879"><ele>349.10000</ele></trkpt>
		<trkpt lat="49.702778" lon="10.338267"><ele>347.20000</ele></trkpt>
		<trkpt lat="49.702899" lon="10.338369"><ele>346.40000</ele></trkpt>
		<trkpt lat="49.702998" lon="10.338434"><ele>345.80000</ele></trkpt>
		<trkpt lat="49.703225" lon="10.338492"><ele>344.50000</ele></trkpt>
		<trkpt lat="49.703428" lon="10.338488"><ele>343.40000</ele></trkpt>
		<trkpt lat="49.703690" lon="10.338415"><ele>342.0</ele></trkpt>
		<trkpt lat="49.703951" lon="10.338342"><ele>340.70000</ele></trkpt>
		<trkpt lat="49.704042" lon="10.338322"><ele>340.30000</ele></trkpt>
		<trkpt lat="49.704081" lon="10.338524"><ele>340.0</ele></trkpt>
		<trkpt lat="49.704062" lon="10.338528"><ele>340.10000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (17)</name>
	<trkseg>
		<trkpt lat="49.704062" lon="10.338528"><ele>340.10000</ele></trkpt>
		<trkpt lat="49.704081" lon="10.338524"><ele>340.0</ele></trkpt>
		<trkpt lat="49.704176" lon="10.338503"><ele>339.80000</ele></trkpt>
		<trkpt lat="49.704273" lon="10.338518"><ele>339.60000</ele></trkpt>
		<trkpt lat="49.704402" lon="10.338537"><ele>339.70000</ele></trkpt>
		<trkpt lat="49.704767" lon="10.338612"><ele>341.0</ele></trkpt>
		<trkpt lat="49.705062" lon="10.338682"><ele>342.30000</ele></trkpt>
		<trkpt lat="49.705297" lon="10.338742"><ele>343.20000</ele></trkpt>
		<trkpt lat="49.705532" lon="10.338802"><ele>343.90000</ele></trkpt>
		<trkpt lat="49.705736" lon="10.338882"><ele>344.20000</ele></trkpt>
		<trkpt lat="49.705952" lon="10.339022"><ele>343.80000</ele></trkpt>
		<trkpt lat="49.706163" lon="10.339149"><ele>343.50000</ele></trkpt>
		<trkpt lat="49.706373" lon="10.339276"><ele>343.40000</ele></trkpt>
		<trkpt lat="49.706662" lon="10.339464"><ele>342.20000</ele></trkpt>
		<trkpt lat="49.706951" lon="10.339653"><ele>340.20000</ele></trkpt>
		<trkpt lat="49.707239" lon="10.339842"><ele>337.40000</ele></trkpt>
		<trkpt lat="49.707501" lon="10.340064"><ele>335.50000</ele></trkpt>
		<trkpt lat="49.707786" lon="10.340243"><ele>333.90000</ele></trkpt>
		<trkpt lat="49.708169" lon="10.340308"><ele>332.70000</ele></trkpt>
		<trkpt lat="49.708551" lon="10.340373"><ele>332.30000</ele></trkpt>
		<trkpt lat="49.708629" lon="10.340386"><ele>332.30000</ele></trkpt>
		<trkpt lat="49.709021" lon="10.340431"><ele>332.60000</ele></trkpt>
		<trkpt lat="49.709367" lon="10.340470"><ele>333.50000</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>TraumRunde Iphofen (18)</name>
	<trkseg>
		<trkpt lat="49.709367" lon="10.340470"><ele>333.50000</ele></trkpt>
		<trkpt lat="49.709414" lon="10.340476"><ele>333.60000</ele></trkpt>
		<trkpt lat="49.709647" lon="10.340412"><ele>333.50000</ele></trkpt>
		<trkpt lat="49.710083" lon="10.340250"><ele>334.0</ele></trkpt>
		<trkpt lat="49.710485" lon="10.340135"><ele>334.90000</ele></trkpt>
		<trkpt lat="49.710794" lon="10.340021"><ele>336.50000</ele></trkpt>
		<trkpt lat="49.710769" lon="10.340558"><ele>335.40000</ele></trkpt>
		<trkpt lat="49.710745" lon="10.341094"><ele>334.80000</ele></trkpt>
		<trkpt lat="49.710720" lon="10.341630"><ele>334.40000</ele></trkpt>
		<trkpt lat="49.710692" lon="10.342192"><ele>333.90000</ele></trkpt>
